README: Update to latest.
|
@ -42,7 +42,7 @@ RibbonUI是一个参考微软Ribbon风格(即Office 2016后的风格)设计
|
||||||
</div>
|
</div>
|
||||||
|
|
||||||
## 2. 组件列表
|
## 2. 组件列表
|
||||||
目前支持***30***种组件,后续会添加更多。
|
目前支持***43***种组件,后续会添加更多。
|
||||||
| 名称 | 介绍 | 展示图片|
|
| 名称 | 介绍 | 展示图片|
|
||||||
|:----:|:----:|:----:|
|
|:----:|:----:|:----:|
|
||||||
| RibbonWindow | 基于framelesshelper实现的无边框窗口,支持退出确认弹窗及模糊/亚克力化背景。||
|
| RibbonWindow | 基于framelesshelper实现的无边框窗口,支持退出确认弹窗及模糊/亚克力化背景。||
|
||||||
|
@ -67,7 +67,7 @@ RibbonUI是一个参考微软Ribbon风格(即Office 2016后的风格)设计
|
||||||
| RibbonComboBox | 支持设置图标的下拉菜单选择控件,菜单支持用户输入添加 |  |
|
| RibbonComboBox | 支持设置图标的下拉菜单选择控件,菜单支持用户输入添加 |  |
|
||||||
| RibbonSpinBox | 支持设置图标的旋钮控件 |  |
|
| RibbonSpinBox | 支持设置图标的旋钮控件 |  |
|
||||||
| RibbonSpinBox | 支持设置图标的旋钮控件 |  |
|
| RibbonSpinBox | 支持设置图标的旋钮控件 |  |
|
||||||
| RibbonView | 与TabBar和BottomBar搭配使用的可滑动组件,两组件模糊化的背景均来源于它 |  |
|
| RibbonView | 与TabBar和BottomBar搭配使用的界面容器组件,两组件模糊化的背景依赖它 |  |
|
||||||
| RibbonPaperView | 类似Word中纸张的组件 |  |
|
| RibbonPaperView | 类似Word中纸张的组件 |  |
|
||||||
|
|
||||||
其他组件的介绍会陆续更新。
|
其他组件的介绍会陆续更新。
|
||||||
|
|
|
@ -43,7 +43,7 @@ RibbonUI is a lightweight, minimalist and elegant Qt component library written i
|
||||||
</div>
|
</div>
|
||||||
|
|
||||||
## 2. Included Components
|
## 2. Included Components
|
||||||
Currently supports ***30*** components, more will be added later.
|
Currently supports ***43*** components, more will be added later.
|
||||||
| Components | Introduction | Demo Picture|
|
| Components | Introduction | Demo Picture|
|
||||||
|:----:|:----:|:----:|
|
|:----:|:----:|:----:|
|
||||||
| RibbonWindow | A Window component that relies on framelesshelper to support exit confirmation popups and blur style backgrounds. ||
|
| RibbonWindow | A Window component that relies on framelesshelper to support exit confirmation popups and blur style backgrounds. ||
|
||||||
|
@ -66,7 +66,7 @@ Currently supports ***30*** components, more will be added later.
|
||||||
| RibbonTextEdit | Multi-line text input control with support for icons and one-click clearing, automatic line feed/scrolling as text is entered |  |
|
| RibbonTextEdit | Multi-line text input control with support for icons and one-click clearing, automatic line feed/scrolling as text is entered |  |
|
||||||
| RibbonComboBox | Supports drop-down menu selection controls with icons, and menus can be added with user input. |  |
|
| RibbonComboBox | Supports drop-down menu selection controls with icons, and menus can be added with user input. |  |
|
||||||
| RibbonSpinBox | SpinBox with support for setting icons |  |
|
| RibbonSpinBox | SpinBox with support for setting icons |  |
|
||||||
| RibbonView | Slidable component for use with TabBar and BottomBar, from which the blurred backgrounds of both components are derived. |  |
|
| RibbonView | View container component for use with TabBar and BottomBar, from which the blurred backgrounds of both components are based. |  |
|
||||||
| RibbonPaperView | Components similar to paper in Word |  |
|
| RibbonPaperView | Components similar to paper in Word |  |
|
||||||
|
|
||||||
***The introduction of other components will be updated later.***
|
***The introduction of other components will be updated later.***
|
||||||
|
|
Before Width: | Height: | Size: 272 KiB After Width: | Height: | Size: 134 KiB |
Before Width: | Height: | Size: 46 KiB After Width: | Height: | Size: 28 KiB |
Before Width: | Height: | Size: 70 KiB After Width: | Height: | Size: 60 KiB |
Before Width: | Height: | Size: 26 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 64 KiB After Width: | Height: | Size: 64 KiB |
Before Width: | Height: | Size: 102 KiB After Width: | Height: | Size: 163 KiB |
Before Width: | Height: | Size: 26 KiB After Width: | Height: | Size: 86 KiB |
Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 38 KiB |
Before Width: | Height: | Size: 199 KiB After Width: | Height: | Size: 196 KiB |
Before Width: | Height: | Size: 18 KiB After Width: | Height: | Size: 101 KiB |
Before Width: | Height: | Size: 31 KiB After Width: | Height: | Size: 28 KiB |
Before Width: | Height: | Size: 518 KiB After Width: | Height: | Size: 350 KiB |
Before Width: | Height: | Size: 669 KiB After Width: | Height: | Size: 533 KiB |
Before Width: | Height: | Size: 550 KiB After Width: | Height: | Size: 396 KiB |
Before Width: | Height: | Size: 630 KiB After Width: | Height: | Size: 502 KiB |