go_study/go-for-study/vendor/code.google.com/p/graphics-go
Msy-msu ba621c6934 add two projects 2023-07-02 17:15:59 +08:00
..
graphics add two projects 2023-07-02 17:15:59 +08:00
lib/codereview add two projects 2023-07-02 17:15:59 +08:00
testdata add two projects 2023-07-02 17:15:59 +08:00
.hgignore add two projects 2023-07-02 17:15:59 +08:00
AUTHORS add two projects 2023-07-02 17:15:59 +08:00
CONTRIBUTORS add two projects 2023-07-02 17:15:59 +08:00
LICENSE add two projects 2023-07-02 17:15:59 +08:00
Makefile add two projects 2023-07-02 17:15:59 +08:00
README add two projects 2023-07-02 17:15:59 +08:00

README

This is a Graphics library for the Go programming language.

Unless otherwise noted, the graphics-go source files are distributed
under the BSD-style license found in the LICENSE file.

Contributions should follow the same procedure as for the Go project:
http://golang.org/doc/contribute.html